AIRLINES INFORMATION
Dubrovnik International Airport Guide (DBV)
View all of the airlines that fly to Dubrovnik International Airport. Learn more about each individual airline and the flights that they operate both to and from DBV Airport.
LIST OF AIRLINES
Flying to Dubrovnik Airport
There are 34 airlines operating direct flights to and from Dubrovnik Airport. Ryanair serves 22 destinations, while easyJet connect to 11 airports.
| 🛩 Airline: | IATA Code: | ICAO Code: |
|---|---|---|
| Croatia Airlines | OU | CTN |
| easyJet | U2 | EZY |
| Eurowings | EW | EWG |
| Jet2 | LS | EXS |
| Norwegian | DY | NAX |
| Ryanair | FR | RYR |
| TUI Airways | BY | TOM |
| TUI fly (Belgium) | TB | JAF |
| Volotea | V7 | VOE |
Dubrovnik AIRPORT
Arrivals & Departures Information
Up to the minute arrivals information at Dubrovnik International Airport
Up to the minute departures information at Dubrovnik International Airport
Direct Flights to Dubrovnik
The most frequent direct flights to Dubrovnik Airport depart from Zagreb (ZAG) and Frankfurt (FRA).
| Airline: | Departure City: | Seasonal/Year-round: |
|---|---|---|
| Flydubai | Dubai (DXB) | Seasonal |
| Turkish Airlines (Star Alliance) | Istanbul (IST) | Year-round |
| Airline: | Departure City: | Seasonal/ Year-round: |
|---|---|---|
| Aegean Airlines | Athens (ATH) | Seasonal |
| Aegean Airlines | Thessaloniki (SKG) | Seasonal |
| Aer Lingus | Cork (ORK) | Seasonal |
| Aer Lingus | Dublin (DUB) | Year-round |
| Air France | Paris Charles de Gaulle (CDG) | Year-round |
| Air Serbia | Belgrade (BEG) | Seasonal |
| Austrian Airlines | Vienna (VIE) | Year-round |
| Brussels Airlines | Brussels (BRU) | Seasonal |
| British Airways | London Gatwick (LGW) | Year-round |
| British Airways | London Heathrow (LHR) | Seasonal |
| Croatia Airlines | Athens (ATH) | Seasonal |
| Croatia Airlines | Frankfurt (FRA) | Year-round |
| Croatia Airlines | Paris Charles de Gaulle (CDG) | Year-round |
| Croatia Airlines | Rome Fiumicino (FCO) | Year-round |
| Croatia Airlines | Vienna (VIE) | Year-round |
| easyJet | Basel (BSL) | Seasonal |
| easyJet | Bordeaux (BOD) | Seasonal |
| easyJet | Lyon (LYS) | Seasonal |
| easyJet | Nantes (NTE) | Seasonal |
| easyJet | Naples (NAP) | Seasonal |
| easyJet | Paris Orly (ORY) | Year-round |
| easyJet | Bristol (BRS) | Year-round |
| easyJet | Edinburgh (EDI) | Year-round |
| easyJet | London Gatwick (LGW) | Year-round |
| easyJet | Manchester (MAN) | Year-round |
| Eurowings | Berlin (BER) | Year-round |
| Eurowings | Cologne-Bonn (CGN) | Year-round |
| Eurowings | Düsseldorf (DUS) | Year-round |
| Eurowings | Hamburg (HAM) | Seasonal |
| Finnair | Helsinki (HEL) | Year-round |
| Jet2 | Belfast International (BFS) | Seasonal |
| Jet2 | Birmingham (BHX) | Seasonal |
| Jet2 | Edinburgh (EDI) | Seasonal |
| Jet2 | Glasgow (GLA) | Seasonal |
| Jet2 | Leeds Bradford (LBA) | Seasonal |
| Jet2 | London Stansted (STN) | Seasonal |
| Jet2 | Manchester (MAN) | Seasonal |
| Jet2 | Newcastle (NCL) | Seasonal |
| KLM | Amsterdam (AMS) | Year-round |
| LOT | Warsaw (WAW) | Year-round |
| Luxair | Luxembourg (LUX) | Seasonal |
| Lufthansa | Munich (MUC) | Year-round |
| Norwegian | Bergen (BGO) | Year-round |
| Norwegian | Copenhagen (CPH) | Seasonal |
| Norwegian | Oslo (OSL) | Year-round |
| Norwegian | Stavanger (SVG) | Seasonal |
| Ryanair | Bari (BRI) | Year-round |
| Ryanair | Brussels Charleroi (CRL) | Year-round |
| Ryanair | Copenhagen (CPH) | Seasonal |
| Ryanair | Helsinki (HEL) | Year-round |
| Ryanair | Karlsruhe/Baden-Baden (FKB) | Year-round |
| Ryanair | Katowice (KTW) | Year-round |
| Ryanair | Krakow (KRK) | Year-round |
| Ryanair | Memmingen (FMM) | Year-round |
| Ryanair | Milan Bergamo (BGY) | Year-round |
| Ryanair | Oslo Torp (TRF) | Seasonal |
| Ryanair | Paris Beauvais (BVA) | Year-round |
| Ryanair | Poznań (POZ) | Year-round |
| Ryanair | Stockholm Arlanda (ARN) | Seasonal |
| Ryanair | Wrocław (WRO) | Year-round |
| SAS | Copenhagen (CPH) | Seasonal |
| Swiss | Zurich (ZRH) | Seasonal |
| Transavia | Paris Orly (ORY) | Year-round |
| Transavia | Rotterdam (RTM) | Seasonal |
| TUI Airways | Birmingham (BHX) | Seasonal |
| TUI Airways | Bristol (BRS) | Seasonal |
| TUI Airways | Cardiff (CWL) | Seasonal |
| TUI Airways | Glasgow (GLA) | Seasonal |
| TUI Airways | Leeds Bradford (LBA) | Seasonal |
| TUI Airways | London Gatwick (LGW) | Year-round |
| TUI Airways | Manchester (MAN) | Seasonal |
| Vueling | Barcelona (BCN) | Year-round |
| Vueling | Rome Fiumicino (FCO) | Year-round |
| Volotea | Athens (ATH) | Seasonal |
| Volotea | Bordeaux (BOD) | Seasonal |
| Volotea | Lille (LIL) | Seasonal |
| Volotea | Marseille (MRS) | Year-round |
| Volotea | Nantes (NTE) | Seasonal |
| Airline: | Departure City: | Seasonal/ Year-round: |
|---|---|---|
| United Airlines | Newark (EWR) | Seasonal |
Connecting Airports
Flying to Dubrovnik from one of the departure cities listed above? Don’t miss our in-depth airport guides for the latest arrivals and departures schedules, airport transfers and so much more!
The airport guides listed below are for departure cities with direct flights to DBV Airport.
CHECK PRICES